
CertainTeed · Exposed tee
15/16" EZ Stab Classic Aluminum Capped System
CertainTeed's EZ Stab Classic Aluminum Capped System is tailored for spaces with moisture concerns, including commercial kitchens, laboratories, and sanitary areas. The components are effortlessly installed, lightweight, and come in a range of sizes and finishes, providing limitless design possibilities.
Items
15
Documents
20
Family
Exposed tee
End detail
stab
Items
15 of 15 items. Every figure is CertainTeed's published data. Pick one to add it to your order.
| Item # | Description | Face | Dimensions (in.) | Slot spacing | Colour | Pcs/ctn | Ft/ctn | Lbs/ctn | Seismic | ASTM | Recycled | Uniform PLF | Conc. LBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EZACS12-12-15 | — | 15/16 | 144 x 1-1/2 x 15/16 | 6 O.C. | — | 20 | 240 | — | A-C | ID | 57% | 12.05 | 30.13 | |
| EZACS12-12-20 | — | 15/16 | 144 x 1-1/2 x 15/16 | 6 O.C. | — | 20 | 240 | — | A-F | HD | 57% | 16.7 | 41.72 | |
| EZACS2-12-12 | — | 15/16 | 24 x 1-1/2 x 15/16 | — | — | 60 | 120 | — | — | — | 58% | 36.14 | 45.18 | |
| EZACS4-12-12 | — | 15/16 | 48 x 1-1/2 x 15/16 | 12 O.C. | — | 60 | 240 | — | — | — | 58% | 8.98 | 22.44 | |
| WA14-14SAL (Aluminum) | — | 7/8 | 144 x 7/8 x 7/8 | — | — | 40 | 480 | — | — | — | 53% | — | — | |
| WA14-14 | — | 7/8 | 144 x 7/8 x 7/8 | — | — | 40 | 480 | — | — | — | 88% | — | — | |
| FWA14-14 | — | 7/8 | 96 x 1-1/8 x 7/8 | — | — | 63 | 504 | — | — | — | 88% | — | — | |
| SLEEVE1516 | 15/16" Sleeve | — | 4 x 15/16 x 1/64 (102 x 24 x 1) | — | White | 100 | — | 1.25 | — | — | — | — | — | |
| CTSPC-2 | Seismic Perimeter Clip | — | 3-1/16 x 2-1/4 x 1-1/16 (78 x 58 x 27) | — | Metal | 100 | — | 9 | — | — | — | — | — | |
| CTSTJ | Seismic Transition Joint Clip | — | 3-1/2 x 3-1/2 x 1-3/16 (89 x 89 x 31) | — | Metal | 100 | — | 10 | — | — | — | — | — | |
| AHD | Adjustable Hold Down Clip | — | 1-1/8 x 1/2 x 1-11/16 (29 x 13 x 43) | — | Black | 1000 | — | 16 | — | — | — | — | — | |
| HW12 | Hanger Wire 12' 12 Gage | — | 144 x 12 gage (3658) | — | Metal | 141 | — | 50 | — | — | — | — | — | |
| DLC | Direct Load Clip | — | 1-1/8 x 3-1/16 x 1/16 (29 x 78 x 2) | — | Metal | 150 | — | 9 | — | — | — | — | — | |
| EZSLOTTER | Slot Punch | — | 11 x 3-1/4 x 1 (280 x 83 x 26) | — | Metal | 1 | — | 2.5 | — | — | — | — | — | |
| SFYK | SmartFit Yoke | — | 8.55 x 1.25 x 9.56 (217 x 32 x 243) | — | Metal | 20 | — | 9 | — | — | — | — | — |
Documents
20 documents, served straight from CertainTeed so you always get the current revision.
- 2025 Product Guide | Standard Ceiling & Wall SystemsBrochure · PDF ↗
- Submittal Sheet - Seismic Suspension SystemsBrochure · PDF ↗
- Complete Grid Solutions Sell Sheet - EZ StabBrochure · PDF ↗
- Brochure - Suspension SystemsBrochure · PDF ↗
- Case Study: Victoria TowerBrochure · PDF ↗
- Brochure - Post-Paint ProcessBrochure · PDF ↗
- Data Page - 15/16" EZ Stab Classic Aluminum Capped SystemData page · PDF ↗
- Certificate of Compliance - All-Aluminum GridSpecification · PDF ↗
- 3 Part Specification - 15/16" EZ Stab Classic Aluminum Capped SystemSpecification · DOCX ↗
- Cleaning & Maintenance Instructions - Suspension SystemsSpecification · PDF ↗
- ICC-ESR Report ESR-3336 - Suspension SystemsSpecification · PDF ↗
- SDS Letter - Suspension SystemsSpecification · PDF ↗
- Seismic Technical Guide - Suspension SystemsSpecification · PDF ↗
- Certificate of Compliance - Steel Grid Systems | North AmericaSpecification · PDF ↗
- EPD - Steel Grid with Painted Aluminum CapSustainability · PDF ↗
- Recycling Program Eligibility Guidelines and FormSustainability · PDF ↗
- Recycling Program Testing & Certification FormSustainability · PDF ↗
- 30-year Ceiling & Grid System WarrantyWarranty · PDF ↗
- Limited Warranty - Suspension Systems 10-Year Limited WarrantyWarranty · PDF ↗
- HPD - EZ Stab Classic Aluminum Capped & EnvironmentalSustainability · PDF ↗
Ask About This Product
Answered from CertainTeed's own documents — the 20 sheets listed above — with the source and page behind every line.