
CertainTeed · Reveal & bolt slot
9/16" EZ Stab Bolt Slot System — 1/4" Reveal
Bolt slot grid with a 1/4" reveal
Items
39
Documents
19
Family
Reveal & bolt slot
End detail
stab
Items
39 of 39 items. Every figure is CertainTeed's published data. Pick one to add it to your order.
| Item # | Face | Dimensions (in.) | Slot spacing | Pcs/ctn | Ft/ctn | Seismic | ASTM | Recycled | Uniform PLF | Conc. LBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4EZB12-14-17-24 | 9/16 | 144 x 1-3/4 x 9/16 | 24 O.C. | 20 | 240 | A-F | HD | 86% | 16.2 | 40.5 | |
| 4EZB12-14-17-48 | 9/16 | 144 x 1-3/4 x 9/16 | 48 O.C. | 20 | 240 | A-F | HD | 86% | 16.2 | 40.5 | |
| 4EZB12-14-15-24 | 9/16 | 144 x 1-3/4 x 9/16 | 24 O.C. | 20 | 240 | A-C | ID | 86% | 14.2 | 35.5 | |
| 4EZB12-14-15-48 | 9/16 | 144 x 1-3/4 x 9/16 | 48 O.C. | 20 | 240 | A-C | ID | 86% | 14.2 | 35.5 | |
| 4EZB10-14-17-20 | 9/16 | 120 x 1-3/4 x 9/16 | 20 O.C. | 20 | 200 | A-F | HD | 86% | 16.2 | 40.5 | |
| 4EZB10-14-17-30 | 9/16 | 120 x 1-3/4 x 9/16 | 30 O.C. | 20 | 200 | A-F | HD | 86% | 16.2 | 40.5 | |
| 4EZB10-14-15-20 | 9/16 | 120 x 1-3/4 x 9/16 | 20 O.C. | 20 | 200 | A-C | ID | 86% | 14.2 | 35.5 | |
| 4EZB10-14-15-30 | 9/16 | 120 x 1-3/4 x 9/16 | 30 O.C. | 20 | 200 | A-C | ID | 86% | 14.2 | 35.5 | |
| 4EZB0.33-14-15-0 | 9/16 | 4 x 1-3/4 x 9/16 | — | 50 | 16 | — | — | 86% | — | — | |
| 4EZB0.5-14-15-0 | 9/16 | 6 x 1-3/4 x 9/16 | — | 50 | 25 | — | — | 86% | — | — | |
| 4EZB1.7-14-15-0 | 9/16 | 20 x 1-3/4 x 9/16 | — | 50 | 83 | — | — | 86% | 114.4 | 95.3 | |
| 4EZB2-14-17-0 | 9/16 | 24 x 1-3/4 x 9/16 | — | 50 | 100 | — | HD | 86% | 103.0 | 103.0 | |
| 4EZB2-14-15-0 | 9/16 | 24 x 1-3/4 x 9/16 | — | 50 | 100 | — | — | 86% | 81.3 | 81.3 | |
| 4EZB2.5-14-15-0 | 9/16 | 30 x 1-3/4 x 9/16 | — | 50 | 125 | — | — | 86% | 51.5 | 64.4 | |
| 4EZB4-14-15-0 | 9/16 | 48 x 1-3/4 x 9/16 | — | 50 | 200 | — | — | 86% | 4.2 | 35.5 | |
| 4EZB4-14-15-224 | 9/16 | 48 x 1-3/4 x 9/16 | 24 O.C. both sides | 50 | 200 | — | — | 86% | 14.2 | 35.5 | |
| 4EZB4-14-15-124 | 9/16 | 48 x 1-3/4 x 9/16 | 24 O.C. one side | 50 | 200 | — | — | 86% | 14.2 | 35.5 | |
| 4EZB4-14-17-0 | 9/16 | 48 x 1-3/4 x 9/16 | — | 50 | 200 | — | HD | 86% | 16.2 | 40.5 | |
| 4EZB4-14-17-224 | 9/16 | 48 x 1-3/4 x 9/16 | 24 O.C. both sides | 50 | 200 | — | HD | 86% | 16.2 | 40.5 | |
| 4EZB4-14-17-124 | 9/16 | 48 x 1-3/4 x 9/16 | 24 O.C. one side | 50 | 200 | — | HD | 86% | 16.2 | 40.5 | |
| 4EZB5-14-15-0 | 9/16 | 60 x 1-3/4 x 9/16 | — | 50 | 250 | — | — | 86% | 7.5 | 23.4 | |
| 4EZB5-14-15-230 | 9/16 | 60 x 1-3/4 x 9/16 | 30 O.C. both sides | 50 | 250 | — | — | 86% | 7.5 | 23.4 | |
| 4EZB5-14-15-220 | 9/16 | 60 x 1-3/4 x 9/16 | 20, 40 O.C. both sides | 50 | 250 | — | — | 86% | 7.5 | 23.4 | |
| 4EZB5-14-15-120 | 9/16 | 60 x 1-3/4 x 9/16 | 20, 40 O.C. one side | 50 | 250 | — | — | 86% | 7.5 | 23.4 | |
| 4EZB6-14-15-0 | 9/16 | 72 x 1-3/4 x 9/16 | — | 20 | 120 | — | — | 86% | 4.8 | 18 | |
| 4EZB8-14-15-0 | 9/16 | 96 x 1-3/4 x 9/16 | — | 20 | 160 | — | — | 86% | 2.1 | 7.9 | |
| WA14-9 | 9/16 | 144 x 7/8 x 9/16 | — | 40 | 480 | — | — | 88% | — | — | |
| WA32-32 | 2 | 120 x 2 x 2 | — | 20 | 200 | — | — | 88% | — | — | |
| WA32-32-12 | 2 | 144 x 2 x 2 | — | 20 | 240 | — | — | 88% | — | — | |
| WA32-15 | 2 | 120 x 15/16 x 2 | — | 20 | 200 | — | — | 88% | — | — | |
| WA32-15-12 | 2 | 144 x 15/16 x 2 | — | 20 | 240 | — | — | 88% | — | — | |
| FWA14-9 | 9/16 | 96 x 1-1/8 x 9/16 | — | 63 | 504 | — | — | 88% | — | — | |
| FWA14-14 | 7/8 | 96 x 1-1/8 x 7/8 | — | 63 | 504 | — | — | 88% | — | — | |
| SM1000 | — | 120 x 15/16 x 3/8 x 3/8 x 9/16 | — | 40 | 400 | — | — | 88% | — | — | |
| SM1020 | — | 120 x 3/4 x 3/8 x 3/8 x 3/4 | — | 40 | 400 | — | — | 88% | — | — (not hemmed along 3/4" side) | |
| SM1030 | — | 120 x 15/16 x 1/2 x 1/4 x 9/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1040 | — | 120 x 15/16 x 1/4 x 1/4 x 15/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1050 | — | 120 x 15/16 x 3/8 x 3/8 x 15/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1060 | — | 120 x 15/16 x 1/4 x 1/4 x 9/16 | — | 40 | 400 | — | — | 53% | — | — |
Documents
19 documents, served straight from CertainTeed so you always get the current revision.
- 2025 Product Guide | Standard Ceiling & Wall SystemsBrochure · PDF ↗
- Submittal Sheet - Seismic Suspension SystemsBrochure · PDF ↗
- Complete Grid Solutions Sell Sheet - EZ StabBrochure · PDF ↗
- Brochure - Suspension SystemsBrochure · PDF ↗
- Case Study: Victoria TowerBrochure · PDF ↗
- Brochure - Post-Paint ProcessBrochure · PDF ↗
- Data Page | 9/16" EZ Stab Bolt Slot System - 1/4" RevealData page · PDF ↗
- Cleaning & Maintenance Instructions - Suspension SystemsSpecification · PDF ↗
- 3 Part Specification \u2013 9/16\u201d EZ Stab Bolt Slot System - 1/4"Specification · PDF ↗
- ICC-ESR Report ESR-3336 - Suspension SystemsSpecification · PDF ↗
- SDS Letter - Suspension SystemsSpecification · PDF ↗
- Seismic Technical Guide - Suspension SystemsSpecification · PDF ↗
- Certificate of Compliance - Steel Grid Systems | North AmericaSpecification · PDF ↗
- HPD - EZ Stab BoltSlot - TierDropSustainability · PDF ↗
- Recycling Program Eligibility Guidelines and FormSustainability · PDF ↗
- Recycling Program Testing & Certification FormSustainability · PDF ↗
- 30-year Ceiling & Grid System WarrantyWarranty · PDF ↗
- Limited Warranty - Suspension Systems 10-Year Limited WarrantyWarranty · PDF ↗
- 3 Part Specification - 15/16" EZ Stab Classic Environmental SystemSpecification · DOCX ↗
Ask About This Product
Answered from CertainTeed's own documents — the 19 sheets listed above — with the source and page behind every line.