
CertainTeed · Reveal & bolt slot
9/16" EZ Stab Bolt Slot System — 1/8" Reveal
Bolt slot grid with a 1/8" reveal
Items
40
Documents
18
Family
Reveal & bolt slot
End detail
stab
Items
40 of 40 items. Every figure is CertainTeed's published data. Pick one to add it to your order.
| Item # | Face | Dimensions (in.) | Slot spacing | Pcs/ctn | Ft/ctn | Seismic | ASTM | Recycled | Uniform PLF | Conc. LBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8EZB12-14-17-24 | 9/16 | 144 x 1-3/4 x 9/16 | 24 O.C. | 20 | 240 | A-F | HD | 88% | 16.1 | 40.2 | |
| 8EZB12-14-17-48 | 9/16 | 144 x 1-3/4 x 9/16 | 48 O.C. | 20 | 240 | A-F | HD | 88% | 16.1 | 40.2 | |
| 8EZB12-14-15-24 | 9/16 | 144 x 1-3/4 x 9/16 | 24 O.C. | 20 | 240 | A-C | ID | 87% | 13.0 | 32.5 | |
| 8EZB12-14-15-48 | 9/16 | 144 x 1-3/4 x 9/16 | 48 O.C. | 20 | 240 | A-C | ID | 87% | 13.0 | 32.5 | |
| 8EZB10-14-17-20 | 9/16 | 120 x 1-3/4 x 9/16 | 20 O.C. | 20 | 200 | A-F | HD | 88% | 16.1 | 40.2 | |
| 8EZB10-14-17-30 | 9/16 | 120 x 1-3/4 x 9/16 | 30 O.C. | 20 | 200 | A-F | HD | 88% | 16.1 | 40.2 | |
| 8EZB10-14-15-20 | 9/16 | 120 x 1-3/4 x 9/16 | 20 O.C. | 20 | 200 | A-C | ID | 87% | 13.0 | 32.5 | |
| 8EZB10-14-15-30 | 9/16 | 120 x 1-3/4 x 9/16 | 30 O.C. | 20 | 200 | A-C | ID | 87% | 13.0 | 32.5 | |
| 8EZB0.33-14-15-0 | 9/16 | 4 x 1-3/4 x 9/16 | — | 50 | 16 | — | — | 88% | — | — | |
| 8EZB0.5-14-15-0 | 9/16 | 6 x 1-3/4 x 9/16 | — | 50 | 25 | — | — | 88% | — | — | |
| 8EZB1.7-14-15-0 | 9/16 | 20 x 1-3/4 x 9/16 | — | 50 | 83 | — | — | — | 115.8 | 96.5 | |
| 8EZB2-14-17-0 | 9/16 | 24 x 1-3/4 x 9/16 | — | 50 | 100 | — | HD | 88% | 96.8 | 96.8 | |
| 8EZB2-14-15-0 | 9/16 | 24 x 1-3/4 x 9/16 | — | 50 | 100 | — | — | — | 74.7 | 74.7 | |
| 8EZB2.5-14-15-0 | 9/16 | 30 x 1-3/4 x 9/16 | — | 50 | 125 | — | — | — | 48.9 | 61.1 | |
| 8EZB4-14-15-0 | 9/16 | 48 x 1-3/4 x 9/16 | — | 50 | 200 | — | — | — | 13.0 | 32.5 | |
| 8EZB4-14-15-224 | 9/16 | 48 x 1-3/4 x 9/16 | 24 O.C. both sides | 50 | 200 | — | — | — | 13.0 | 32.5 | |
| 8EZB4-14-15-124 | 9/16 | 48 x 1-3/4 x 9/16 | 24 O.C. one side | 50 | 200 | — | — | — | 13.0 | 32.5 | |
| 8EZB4-14-17-0 | 9/16 | 48 x 1-3/4 x 9/16 | — | 50 | 200 | — | HD | 88% | 16.1 | 40.2 | |
| 8EZB4-14-17-224 | 9/16 | 48 x 1-3/4 x 9/16 | 24 O.C. both sides | 50 | 200 | — | HD | 88% | 16.1 | 40.2 | |
| 8EZB4-14-17-124 | 9/16 | 48 x 1-3/4 x 9/16 | 24 O.C. one side | 50 | 200 | — | HD | 88% | 16.1 | 40.2 | |
| 8EZB5-14-15-0 | 9/16 | 60 x 1-3/4 x 9/16 | — | 20 | 100 | — | — | — | 7.6 | 23.8 | |
| 8EZB5-14-15-230 | 9/16 | 60 x 1-3/4 x 9/16 | 30 O.C. both sides | 20 | 100 | — | — | — | 7.6 | 23.8 | |
| 8EZB5-14-15-220 | 9/16 | 60 x 1-3/4 x 9/16 | 20, 40 O.C. both sides | 20 | 100 | — | — | — | 7.6 | 23.8 | |
| 8EZB5-14-15-120 | 9/16 | 60 x 1-3/4 x 9/16 | 20, 40 O.C. one side | 20 | 100 | — | — | — | 7.6 | 23.8 | |
| 8EZB6-14-15-0 | 9/16 | 72 x 1-3/4 x 9/16 | — | 20 | 120 | — | — | 88% | 4.8 | 18 | |
| 8EZB8-14-15-0 | 9/16 | 96 x 1-3/4 x 9/16 | — | 20 | 160 | — | — | 88% | 2.1 | 7.9 | |
| WA14-9 | 9/16 | 144 x 7/8 x 9/16 | — | 40 | 480 | — | — | 88% | — | — | |
| WA14-14 | 7/8 | 144 x 7/8 x 7/8 | — | 40 | 480 | — | — | 88% | — | — | |
| WA32-32 | 2 | 120 x 2 x 2 | — | 20 | 200 | — | — | 88% | — | — | |
| WA32-32-12 | 2 | 144 x 2 x 2 | — | 20 | 240 | — | — | 88% | — | — | |
| WA32-15 | 2 | 120 x 15/16 x 2 | — | 20 | 200 | — | — | 88% | — | — | |
| WA32-15-12 | 2 | 144 x 15/16 x 2 | — | 20 | 240 | — | — | 88% | — | — | |
| FWA14-9 | 9/16 | 96 x 1-1/8 x 9/16 | — | 63 | 504 | — | — | 88% | — | — | |
| FWA14-14 | 7/8 | 96 x 1-1/8 x 7/8 | — | 63 | 504 | — | — | 88% | — | — | |
| SM1000 | — | 120 x 15/16 x 3/8 x 3/8 x 9/16 | — | 40 | 400 | — | — | 88% | — | — | |
| SM1020 | — | 120 x 3/4 x 3/8 x 3/8 x 3/4 | — | 40 | 400 | — | — | 88% | — | — (not hemmed along 3/4" side) | |
| SM1030 | — | 120 x 15/16 x 1/2 x 1/4 x 9/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1040 | — | 120 x 15/16 x 1/4 x 1/4 x 15/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1050 | — | 120 x 15/16 x 3/8 x 3/8 x 15/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1060 | — | 120 x 15/16 x 1/4 x 1/4 x 9/16 | — | 40 | 400 | — | — | 53% | — | — |
Documents
18 documents, served straight from CertainTeed so you always get the current revision.
- 2025 Product Guide | Standard Ceiling & Wall SystemsBrochure · PDF ↗
- Submittal Sheet - Seismic Suspension SystemsBrochure · PDF ↗
- Complete Grid Solutions Sell Sheet - EZ StabBrochure · PDF ↗
- Brochure - Suspension SystemsBrochure · PDF ↗
- Case Study: Victoria TowerBrochure · PDF ↗
- Brochure - Post-Paint ProcessBrochure · PDF ↗
- Data Page - 9/16" EZ Stab Bolt Slot System - 1/8" RevealData page · PDF ↗
- 3 Part Specification - 9/16" EZ Stab Bolt Slot System - 1/8"Specification · DOCX ↗
- Cleaning & Maintenance Instructions - Suspension SystemsSpecification · PDF ↗
- ICC-ESR Report ESR-3336 - Suspension SystemsSpecification · PDF ↗
- SDS Letter - Suspension SystemsSpecification · PDF ↗
- Seismic Technical Guide - Suspension SystemsSpecification · PDF ↗
- Certificate of Compliance - Steel Grid Systems | North AmericaSpecification · PDF ↗
- HPD - EZ Stab BoltSlot - TierDropSustainability · PDF ↗
- Recycling Program Eligibility Guidelines and FormSustainability · PDF ↗
- Recycling Program Testing & Certification FormSustainability · PDF ↗
- 30-year Ceiling & Grid System WarrantyWarranty · PDF ↗
- Limited Warranty - Suspension Systems 10-Year Limited WarrantyWarranty · PDF ↗
Ask About This Product
Answered from CertainTeed's own documents — the 18 sheets listed above — with the source and page behind every line.