
CertainTeed · Drywall suspension
1-1/2" Drywall Suspension System
Board screws straight to the grid
Items
20
Documents
14
Family
Drywall suspension
End detail
screw
Items
20 of 20 items. Every figure is CertainTeed's published data. Pick one to add it to your order.
| Item # | Description | Dimensions (in.) | Slot spacing | Pcs/ctn | Ft/ctn | Lbs/ctn | Recycled | Uniform PLF | Conc. LBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| DWS12-13-20 | HD FR Main Runner G40 | 144 x 1.6 x 1.5 | 54 slots 2-1/4" from each end, 8" o.c. | 16 | 192 | 61 | 88% | 17.72 | 4.3 | |
| DWS1.16-13-20 | 14" Cross Tee G40 | 14 x 1.6 x 1.5 | — | 48 | 56 | 20 | 87% | — | — | |
| DWS2-13-20 | 24" Cross Tee G40 | 24 x 1.6 x 1.5 | 10, 12, 14 | 48 | 96 | 31 | 87% | 76 | 95.03 | |
| DWS2.16-13-20 | 26" Cross Tee G40 | 26 x 1.6 x 1.5 | 12, 14 | 48 | 104 | 34 | 87% | 67.9 | 91.98 | |
| DWS3-13-20 | 36" Cross Tee G40 | 36 x 1.6 x 1.5 | — | 48 | 144 | 47 | 87% | 42.5 | 79.71 | |
| DWS4-13-20 | 48" Cross Tee G40 | 48 x 1.6 x 1.5 | 10,12,14,22,24,26,34,36,38 | 48 | 192 | 61 | 87% | 18.32 | 45.8 | |
| DWS4.16-13-20 | 50" Cross Tee G40 | 50 x 1.6 x 1.5 | 10,12,14,24,26,36,38,40 | 48 | 200 | 64 | 87% | 21.75 | 56.6 | |
| DWS6-13-20 | 72" Cross Tee G40 | 72 x 1.6 x 1.5 | 22,24,26,46,48,50 | 36 | 216 | 71 | 87% | 5.89 | 22.09 | |
| DWA1.5-1.5 | 1.5" WA G40 | 144 x 1.5 x 1.5 | — | 20 | 240 | 59 | 88% | — | — | |
| DWA2-2 | 2" WA G40 | 144 x 2 x 2 | — | 20 | 240 | 59 | 88% | — | — | |
| DWS12-13-20G90 | HD FR Main Runner G90 | 144 x 1.6 x 1.5 | 54 slots 2-1/4" from each end, 8" o.c. | 16 | 192 | 61 | 88% | 17.72 | 4.3 | |
| DWS1.16-13-20G90 | 14" Cross Tee G90 | 14 x 1.6 x 1.5 | — | 48 | 56 | 20 | 87% | — | — | |
| DWS2-13-20G90 | 24" Cross Tee G90 | 24 x 1.6 x 1.5 | 10, 12, 14 | 48 | 96 | 31 | 87% | 76 | 95.03 | |
| DWS2.16-13-20G90 | 26" Cross Tee G90 | 26 x 1.6 x 1.5 | 12, 14 | 48 | 104 | 34 | 87% | 67.9 | 91.98 | |
| DWS3-13-20G90 | 36" Cross Tee G90 | 36 x 1.6 x 1.5 | — | 48 | 144 | 47 | 87% | 42.5 | 79.71 | |
| DWS4-13-20G90 | 48" Cross Tee G90 | 48 x 1.6 x 1.5 | 10,12,14,22,24,26,34,36,38 | 48 | 192 | 61 | 87% | 18.32 | 45.8 | |
| DWS4.16-13-20G90 | 50" Cross Tee G90 | 50 x 1.6 x 1.5 | 10,12,14,24,26,36,38,40 | 48 | 200 | 64 | 87% | 21.75 | 56.6 | |
| DWS6-13-20G90 | 72" Cross Tee G90 | 72 x 1.6 x 1.5 | 22,24,26,46,48,50 | 36 | 216 | 71 | 87% | 5.89 | 22.09 | |
| DWA1.5-1.5 G90 | 1.5" WA G90 | 144 x 1.5 x 1.5 | — | 20 | 240 | 59 | 88% | — | — | |
| DWA2-2 G90 | 2" WA G90 | 144 x 2 x 2 | — | 20 | 240 | 59 | 61% | — | — |
Documents
14 documents, served straight from CertainTeed so you always get the current revision.
- 2025 Product Guide | Standard Ceiling & Wall SystemsBrochure · PDF ↗
- Brochure - Suspension SystemsBrochure · PDF ↗
- 3 Part Specification - 1-1/2" Drywall GridSpecification · DOCX ↗
- Drywall Ceiling Fire AssembliesSpecification · PDF ↗
- Cleaning & Maintenance Instructions - Suspension SystemsSpecification · PDF ↗
- ICC-ESR Report ESR-3336 - Suspension SystemsSpecification · PDF ↗
- Data Page - Drywall Suspension SystemData page · PDF ↗
- Technical Guide - Synthetic & Natural Stucco Ceiling SystemsSpecification · PDF ↗
- Certificate of Compliance - Steel Grid Systems | North AmericaSpecification · PDF ↗
- Installation Guide - Drywall SoffitInstallation · PDF ↗
- Curved Drywall Ceilings - Installation GuideInstallation · PDF ↗
- Drywall Grid - HPDSustainability · PDF ↗
- Unpainted Steel Grid - EPDSustainability · PDF ↗
- Limited Warranty - Suspension Systems 10-Year Limited WarrantyWarranty · PDF ↗
Ask About This Product
Answered from CertainTeed's own documents — the 14 sheets listed above — with the source and page behind every line.