
CertainTeed · Exposed tee
15/16" EZ Stab Classic System
CertainTeed's EZ Stab Classic System features a 15/16” grid face, featuring redesigned EZ Stab Clip and Patented Latitude™ Holes, to enable quick and easy installation for commercial and institutional projects. With stab-end design components and design flexibility, the EZ Stab Classic System is a smart investment for long-lasting value and performance.
Items
41
Documents
19
Family
Exposed tee
End detail
stab
Items
41 of 41 items. Every figure is CertainTeed's published data. Pick one to add it to your order.
| Item # | Face | Dimensions (in.) | Slot spacing | Pcs/ctn | Ft/ctn | Seismic | ASTM | Recycled | Uniform PLF | Conc. LBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EZCS12-12-15 | 15/16 | 144 x 1-1/2 x 15/16 | 6 O.C. | 20 | 240 | A-C | ID | 88% | 13.56 | 33.90 | |
| EZCS12-12-20 | 15/16 | 144 x 1-1/2 x 15/16 | 6 O.C. | 20 | 240 | A-F | HD | 88% | 16.58 | 41.45 | |
| EZCS11.67-12-15 | 15/16 | 140 x 1-1/2 x 15/16 | 10 O.C. | 20 | 233 | A-C | ID | 88% | — | — | |
| EZCS10-12-15 | 15/16 | 120 x 1-1/2 x 15/16 | 6 O.C. | 20 | 200 | A-C | ID | 88% | — | — | |
| EZCS10-12-15-12S | 15/16 | 120 x 1-1/2 x 15/16 | 10 O.C. | 20 | 200 | A-C | ID | 88% | — | — | |
| EZCS0.33-12-12 | 15/16 | 4 x 1-1/2 x 15/16 | — | 60 | 20 | — | — | 87% | — | — | |
| EZCS0.5-12-12 | 15/16 | 6 x 1-1/2 x 15/16 | — | 60 | 30 | — | — | 87% | — | — | |
| EZCS1-12-12 | 15/16 | 12 x 1-1/2 x 15/16 | — | 60 | 60 | — | — | 87% | 63.10 | 39.44 | |
| EZCS1.67-12-12 | 15/16 | 20 x 1-1/2 x 15/16 | — | 60 | 100 | — | — | 87% | 69.44 | 72.33 | |
| EZCS2-12-12 | 15/16 | 24 x 1-1/2 x 15/16 | — | 60 | 120 | — | — | 87% | 34.80 | 43.51 | |
| EZCS2-12-20 | 15/16 | 24 x 1-1/2 x 15/16 | — | 60 | 120 | — | HD | 87% | 50.00 | 62.50 | |
| EZCS2.5-12-12 | 15/16 | 30 x 1-1/2 x 15/16 | — | 60 | 150 | — | — | 87% | 22.89 | 35.77 | |
| EZCS4-12-12 | 15/16 | 48 x 1-1/2 x 15/16 | 12 O.C. | 60 | 240 | — | — | 87% | 9.67 | 24.16 | |
| EZCS4-12-20 | 15/16 | 48 x 1-1/2 x 15/16 | 12 O.C. | 60 | 240 | — | HD | 87% | 16.58 | 41.45 | |
| EZCS5-12-12 | 15/16 | 60 x 1-1/2 x 15/16 | 12 O.C. | 20 | 100 | — | — | 87% | 6.00 | 18.75 | |
| EZCS5-12-12-5S | 15/16 | 60 x 1-1/2 x 15/16 | 6,20,30,40,54 | 20 | 100 | — | — | 87% | — | — | |
| EZCS6-12-20 | 15/16 | 72 x 1-1/2 x 15/16 | 12 O.C. | 20 | 120 | — | — | 87% | 4.71 | 17.66 | |
| EZCS8-12-20 | 15/16 | 96 x 1-1/2 x 15/16 | 12 O.C. | 20 | 160 | — | — | 87% | 2.00 | 10.00 | |
| WA14-9 | 9/16 | 144 x 7/8 x 9/16 | — | 40 | 480 | — | — | 88% | — | — | |
| WA14-14 | 7/8 | 144 x 7/8 x 7/8 | — | 40 | 480 | — | — | 88% | — | — | |
| WA14-14-10 | 7/8 | 120 x 7/8 x 7/8 | — | 40 | 400 | — | — | 88% | — | — | |
| WA32-32 | 2 | 120 x 2 x 2 | — | 20 | 200 | — | — | 88% | — | — | |
| WA32-32-12 | 2 | 144 x 2 x 2 | — | 20 | 240 | — | — | 88% | — | — | |
| WA32-15 | 2 | 120 x 15/16 x 2 | — | 20 | 200 | — | — | 88% | — | — | |
| WA32-15-12 | 2 | 144 x 15/16 x 2 | — | 20 | 240 | — | — | 88% | — | — | |
| FWA14-9 | 9/16 | 96 x 1-1/8 x 9/16 | — | 63 | 504 | — | — | 88% | — | — | |
| FWA14-14 | 7/8 | 96 x 1-1/8 x 7/8 | — | 63 | 504 | — | — | 88% | — | — | |
| SM1000 | — | 120 x 15/16 x 3/8 x 3/8 x 9/16 | — | 40 | 400 | — | — | 88% | — | — | |
| SM1020 | — | 120 x 3/4 x 3/8 x 3/8 x 3/4 | — | 40 | 400 | — | — | 88% | — | — (not hemmed along 3/4" side) | |
| SM1030 | — | 120 x 15/16 x 1/2 x 1/4 x 9/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1040 | — | 120 x 15/16 x 1/4 x 1/4 x 15/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1050 | — | 120 x 15/16 x 3/8 x 3/8 x 15/16 | — | 40 | 400 | — | — | 53% | — | — | |
| SM1060 | — | 120 x 15/16 x 1/4 x 1/4 x 9/16 | — | 40 | 400 | — | — | 53% | — | — | |
| EZCS3000M-12-15 24mm | — | 3000 x 38 x 24 | 250 O.C. | 20 | 60 | A-C | ID | 88% | 13.56 | 33.9 | |
| EZCS3600M-12-15 24mm | — | 3600 x 38 x 24 | 150 O.C. | 20 | 72 | A-C | ID | 88% | 13.56 | 33.9 | |
| EZCS500M-12-12 24mm | — | 500 x 38 x 24 | — | 60 | 30 | — | — | 87% | 69.44 | 71.21 | |
| EZCS600M-12-12 24mm | — | 600 x 38 x 24 | — | 60 | 36 | — | — | 87% | 35.31 | 43.44 | |
| EZCS750M-12-12 24mm | — | 750 x 38 x 24 | — | 60 | 30 | — | — | 87% | 23.58 | 36.27 | |
| EZCS1200M-12-12 24mm | — | 1200 x 38 x 24 | 300 O.C. | 60 | 36 | — | — | 87% | 9.94 | 24.46 | |
| EZCS1500M-12-12 24mm | — | 1500 x 38 x 24 | 500 O.C. | 20 | 30 | — | — | 87% | 6.21 | 19.1 | |
| EZCS1500M-12-12-5S 24mm | — | 1500 x 38 x 24 | 150,500,750,1000,1350 | 20 | 30 | — | — | 87% | 6.21 | 19.1 |
Documents
19 documents, served straight from CertainTeed so you always get the current revision.
- 2025 Product Guide | Standard Ceiling & Wall SystemsBrochure · PDF ↗
- Complete Grid Solutions Sell Sheet - EZ StabBrochure · PDF ↗
- Brochure - Suspension SystemsBrochure · PDF ↗
- Case Study: Victoria TowerBrochure · PDF ↗
- Brochure - Post-Paint ProcessBrochure · PDF ↗
- 3 Part Specification - 15/16" EZ Stab Classic SystemSpecification · PDF ↗
- 3 Part Specification - 15/16" EZ Stab Classic Environmental SystemSpecification · DOCX ↗
- Cleaning & Maintenance Instructions - Suspension SystemsSpecification · PDF ↗
- Data Page - 15/16" EZ Stab Classic SystemData page · PDF ↗
- ICC-ESR Report ESR-3336 - Suspension SystemsSpecification · PDF ↗
- SDS Letter - Suspension SystemsSpecification · PDF ↗
- Seismic Technical Guide - Suspension SystemsSpecification · PDF ↗
- Certificate of Compliance - Steel Grid Systems | North AmericaSpecification · PDF ↗
- HPD - EZ Stab Classic, Elite, FireSecureSustainability · PDF ↗
- Steel Grid with Painted Steel Cap - EPDSustainability · PDF ↗
- Recycling Program Eligibility Guidelines and FormSustainability · PDF ↗
- Recycling Program Testing & Certification FormSustainability · PDF ↗
- 30-year Ceiling & Grid System WarrantyWarranty · PDF ↗
- Limited Warranty - Suspension Systems 10-Year Limited WarrantyWarranty · PDF ↗
Ask About This Product
Answered from CertainTeed's own documents — the 19 sheets listed above — with the source and page behind every line.