
ClarkDietrich · Floor Joist Framing Connections
Bridle Hanger (CDBV, CDMB)
Quote requiredConnections can be made with screws, powder-actuated fasteners, drill-in concrete anchors or welding.
Connections can be made with screws, powder-actuated fasteners, drill-in concrete anchors or welding. Single and double-wide bridle hangers are also available in other widths and depths.
- Material
- Structural Grade 50 Type H (ST50H), 50ksi
- Coating
- G90 (Z275) hot-dipped galvanized coating
Description, photography, tables and documents as published by ClarkDietrich. Their product page ↗
Product Data & Ordering Information
24 codes. Every figure is ClarkDietrich's published data.| Product code | Mils | Design thickness (in) | Packaging | Width (W) (in) | Depth (H) (in) | Submittal | |
|---|---|---|---|---|---|---|---|
| CDBV 1-5/8 x 6 | 68mils (14ga) | 0.0713 | 20 pieces per carton | 1-5/8 | 6 | PDF ↗ | |
| CDBV 1-5/8 x 8 | 68mils (14ga) | 0.0713 | 20 pieces per carton | 1-5/8 | 8 | PDF ↗ | |
| CDBV 1-5/8 x 10 | 68mils (14ga) | 0.0713 | 15 pieces per carton | 1-5/8 | 10 | PDF ↗ | |
| CDBV 1-5/8 x 12 | 68mils (14ga) | 0.0713 | 15 pieces per carton | 1-5/8 | 12 | PDF ↗ | |
| CDBV 2 x 6 | 68mils (14ga) | 0.0713 | 20 pieces per carton | 2-1/16 | 6 | PDF ↗ | |
| CDBV 2 x 8 | 68mils (14ga) | 0.0713 | 20 pieces per carton | 2-1/16 | 8 | PDF ↗ | |
| CDBV 2 x 10 | 68mils (14ga) | 0.0713 | 15 pieces per carton | 2-1/16 | 10 | PDF ↗ | |
| CDBV 2 x 12 | 68mils (14ga) | 0.0713 | 15 pieces per carton | 2-1/16 | 12 | PDF ↗ | |
| CDBV 4 x 6 | 68mils (14ga) | 0.0713 | 15 pieces per carton | 4-1/8 | 6 | PDF ↗ | |
| CDBV 4 x 8 | 68mils (14ga) | 0.0713 | 15 pieces per carton | 4-1/8 | 8 | PDF ↗ | |
| CDBV 4 x 10 | 68mils (14ga) | 0.0713 | 15 pieces per carton | 4-1/8 | 10 | PDF ↗ | |
| CDBV 4 x 12 | 68mils (14ga) | 0.0713 | 15 pieces per carton | 4-1/8 | 12 | PDF ↗ | |
| CDMB 1-5/8 x 6 | 97mils (12ga) | 0.1017 | 20 pieces per carton | 1-5/8 | 6 | PDF ↗ | |
| CDMB 1-5/8 x 8 | 97mils (12ga) | 0.1017 | 20 pieces per carton | 1-5/8 | 8 | PDF ↗ | |
| CDMB 1-5/8 x 10 | 97mils (12ga) | 0.1017 | 15 pieces per carton | 1-5/8 | 10 | PDF ↗ | |
| CDMB 1-5/8 x 12 | 97mils (12ga) | 0.1017 | 15 pieces per carton | 1-5/8 | 12 | PDF ↗ | |
| CDMB 2 x 6 | 97mils (12ga) | 0.1017 | 20 pieces per carton | 2-1/16 | 6 | PDF ↗ | |
| CDMB 2 x 8 | 97mils (12ga) | 0.1017 | 20 pieces per carton | 2-1/16 | 8 | PDF ↗ | |
| CDMB 2 x 10 | 97mils (12ga) | 0.1017 | 15 pieces per carton | 2-1/16 | 10 | PDF ↗ | |
| CDMB 2 x 12 | 97mils (12ga) | 0.1017 | 15 pieces per carton | 2-1/16 | 12 | PDF ↗ | |
| CDMB 4 x 6 | 97mils (12ga) | 0.1017 | 15 pieces per carton | 4-1/8 | 6 | PDF ↗ | |
| CDMB 4 x 8 | 97mils (12ga) | 0.1017 | 15 pieces per carton | 4-1/8 | 8 | PDF ↗ | |
| CDMB 4 x 10 | 97mils (12ga) | 0.1017 | 15 pieces per carton | 4-1/8 | 10 | PDF ↗ | |
| CDMB 4 x 12 | 97mils (12ga) | 0.1017 | 15 pieces per carton | 4-1/8 | 12 | PDF ↗ |
Codes are what ClarkDietrich publishes as available, not a promise of local stock — tell the desk the connection you have and we'll confirm what's on a shelf. A code with no sheet of its own can be generated from ClarkDietrich SubmittalPro ↗.
Installation
InstallationAttach bridle hanger to the primary frame as specified. When welding the hanger to the primary frame, a minimum of 1/8" x 2" fillet weld on each top flange is required. Distribute the weld equally on both top flanges. Uplift loads do not apply to weld on applications. Place joist into hanger and secure with fasteners. If bridle hanger is less than beam depth, provide back blocking.
ClarkDietrich Suggests Instead
Connectors they list as alternatives for this connection.
- Universal Joist Hanger (UJH)
Documents
Served straight from ClarkDietrich so you always get the current revision. Each code's own submittal sheet is on its row in the table above.
- SustainabilityPROSustainability
- Bridle Hanger Catalog PageCatalog page
- AISI S100-16 (2020) w/S2-20Code report
- SDS For ASTM A1003 Steel Framing ProductsSafety data sheet
- AIA / CEUDocument
- CAD Details LibraryCAD detail
- Clip Express Product CatalogCatalog page
- Architectural SpecsSpecification
- CAD DetailsCAD detail
CAD Details
2 details for this connection, each published as a PDF to read and a DWG and DXF to draw with.
Ask About This Product
Answered from ClarkDietrich's own documents — the 3 sheets listed above — with the source and page behind every line.