
24" × 24" · Trim edge · cashmere texture
View on CertainTeed ↗CertainTeed · Mineral Fiber
Cashmere® Collection
A lightly textured mineral fiber panel with an upscale appearance and effective noise reduction.
NRC
0.45–0.70
CAC
30–35
LR
0.83
Recycled
44%
- Fluted, Ogee and Tier Style Edge profiles for a detailed reveal
- High NRC version reaches 0.70 with 70% recycled content
- Six standard colors
- Lot sensitive — do not mix manufacturing dates in one ceiling
Items
23 of 23 items. Every figure is CertainTeed's published data.
| Face | Item # | Variant | Size | Thk | Edge | Pcs/ctn | SF/ctn | NRC | CAC | Lb/ctn | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CM-457NRCP | Cashmere High NRC | 24" × 24" | 3/4" | Trim | 14 | 56 | 0.70 | 30 | 63 | ||
| CM-497NRCP | Cashmere High NRC | 24" × 48" | 3/4" | Trim | 8 | 64 | 0.70 | 32 | 64 | ||
| CM-454NRCP | Cashmere High NRC | 24" × 24" | 3/4" | Reveal | 14 | 56 | 0.70 | 30 | 56 | ||
| CM-494NRCP | Cashmere High NRC | 24" × 48" | 3/4" | Reveal | 8 | 64 | 0.70 | 32 | 64 | ||
| CM-450NRCP | Cashmere High NRC | 24" × 24" | 3/4" | Narrow Reveal | 14 | 56 | 0.70 | 30 | 56 | ||
| CM-457 | Cashmere | 24" × 24" | 3/4" | Trim | 14 | 56 | 0.60 | 35 | 56 | ||
| CM-497 | Cashmere | 24" × 48" | 3/4" | Trim | 8 | 64 | 0.60 | 35 | 64 | ||
| CM-454 | Cashmere | 24" × 24" | 3/4" | Reveal | 14 | 56 | 0.60 | 35 | 56 | ||
| CM-494 | Cashmere | 24" × 48" | 3/4" | Reveal | 8 | 64 | 0.60 | 35 | 64 | ||
| CM-450 | Cashmere | 24" × 24" | 3/4" | Narrow Reveal | 14 | 56 | 0.60 | 35 | 56 | ||
| CM-490 | Cashmere | 24" × 48" | 3/4" | Narrow Reveal | 8 | 64 | 0.60 | 35 | 64 | ||
| PCM-457UL | Cashmere Protectone® | 24" × 24" | 3/4" | Trim | 14 | 56 | 0.45 | 35 | 56 | ||
| PCM-454UL | Cashmere Protectone® | 24" × 24" | 3/4" | Reveal | 14 | 56 | 0.45 | 35 | 70 | ||
| CMTS-124 | Cashmere Style Edge — Tier | 24" × 24" | 3/4" | Tier Narrow Reveal (9/16" grid) | 14 | 56 | 0.60 | 35 | 61 | ||
| CMTS-412 | Cashmere Style Edge — Tier | 24" × 24" | 3/4" | Tier Narrow Reveal (9/16" grid) | 14 | 56 | 0.60 | 35 | 61 | ||
| CMTS-124-1516 | Cashmere Style Edge — Tier | 24" × 24" | 3/4" | Tier Reveal (15/16" grid) | 14 | 56 | 0.60 | 35 | 61 | ||
| CMF-124 | Cashmere Style Edge — Fluted | 24" × 24" | 3/4" | Fluted Reveal (9/16" grid) | 14 | 56 | 0.60 | 31 | 52 | ||
| CMO-124 | Cashmere Style Edge — Ogee | 24" × 24" | 3/4" | Ogee Reveal (9/16" grid) | 14 | 56 | 0.60 | 31 | 52 | ||
| CDS-224 | Cashmere Customline® 224 | 24" × 48" | 3/4" | Reveal | 8 | 64 | 0.60 | 35 | 64 | ||
| CDS-448 | Cashmere Customline® 448 | 24" × 48" | 3/4" | Reveal | 8 | 64 | 0.60 | 35 | 64 | ||
| CDS-812 | Cashmere Customline® 812 | 24" × 48" | 3/4" | Reveal | 8 | 64 | 0.60 | 35 | 64 | ||
| CDSN-224 | Cashmere Customline® 224 | 24" × 48" | 3/4" | Narrow Reveal | 8 | 64 | 0.60 | 35 | 64 | ||
| CDSN-812 | Cashmere Customline® 812 | 24" × 48" | 3/4" | Narrow Reveal | 8 | 64 | 0.60 | 35 | 64 |
CertainTeed publishes one photograph per collection, shared by every item in it — the face swatch on each row is generated to match this collection's texture and that item's edge profile.
Specifications
As published by CertainTeed. Variants in this collection: Cashmere · Cashmere High NRC · Cashmere Protectone® (fire-rated) · Cashmere Customline® (224 / 448 / 812) · Cashmere Style Edge (Fluted / Ogee / Tier)
- Material
- Mineral fiber
- NRC
- 0.45 (Protectone) – 0.60 (standard) – 0.70 (High NRC)
- CAC
- 30 – 35
- Light reflectance
- 0.83 standard / 0.82 High NRC
- Fire class
- Class A per ASTM E1264 · Protectone® version UL fire-rated
- ASTM E1264
- ASTM E1264-22: Type III, Form 2, Pattern F · E1264-23: Type A, Form A1.2, Pattern F
- Mold & mildew
- BioShield® mold and mildew treatment
- Recycled content
- 44% Protectone · 70% Cashmere / High NRC
- Biobased content
- 96% USDA certified biobased
- Warranty
- 10-year 104/90 Limited — extends to 30-year system warranty with CertainTeed suspension
- Edge profiles
- Trim · Reveal · Narrow Reveal · Tier Narrow Reveal (9/16" grid) · Tier Reveal (15/16" grid) · Fluted Reveal (9/16" grid) · Ogee Reveal (9/16" grid)
- Sizes
- 24" × 24" · 24" × 48"
- Colors
- White · Beige Breeze · Blondewood · Silver Lining · Wet Clay · White Wash
Documents
16 documents, served straight from CertainTeed so you always get the current revision.
- Data Page — Cashmere / Cashmere High NRC (incl. NRC chart)Data sheet · PDF ↗
- Data Page — Cashmere Customline / Style Edge (incl. NRC chart)Data sheet · PDF ↗
- Safety Data Sheet — Formula 6SSDS · PDF ↗
- Safety Data Sheet — Formula G2SDS · PDF ↗
- Cleaning & Maintenance — Textured Mineral FiberMaintenance · PDF ↗
- Acoustic Ceiling Fire-Resistive Time-Rated DesignsFire assemblies · PDF ↗
- Installation Guide — Trim / Reveal / Narrow RevealInstallation · PDF ↗
- HPD — Cashmere, Sereno, Fine Fissured High NRCHPD · PDF ↗
- HPD — ProtectoneHPD · PDF ↗
- EPD — Cashmere, Sereno, Fine Fissured High NRCEPD · PDF ↗
- EPD — ProtectoneEPD · PDF ↗
- Ceilings Recycling Program — Eligibility GuidelinesRecycling · PDF ↗
- Ceilings Recycling Program — Testing & Certification FormRecycling · PDF ↗
- 30-Year Ceiling & Grid System WarrantyWarranty · PDF ↗
- Acoustical Ceiling Panel 10-Year 104/90 Limited WarrantyWarranty · PDF ↗
- 2025 Product Guide — Standard Ceiling & Wall SystemsBrochure · PDF ↗
Ask About This Product
Answered from CertainTeed's own documents — the 16 sheets listed above — with the source and page behind every line.