
CertainTeed · Exposed tee
15/16" FireSecure™ Stab System
The 15/16'' FireSecure Stab System is a high-performing ceiling suspension system that offers code compliance with simple installation. Suited for both UL and ULC fire-rated designs.
Items
13
Documents
13
Family
Exposed tee
End detail
stab
Items
13 of 13 items. Every figure is CertainTeed's published data. Pick one to add it to your order.
| Item # | Description | Face | Dimensions (in.) | Slot spacing | Colour | Pcs/ctn | Ft/ctn | Lbs/ctn | Seismic | ASTM | Recycled | Uniform PLF | Conc. LBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSS-12-12-15 | — | 15/16 | 144 x 1-1/2 x 15/16 | 6 O.C. | — | 20 | 240 | — | A-C | ID | 88% | 13.35 | 33.75 | |
| FSS-2-12-15 | — | 15/16 | 24 x 1-1/2 x 15/16 | — | — | 60 | 120 | — | — | — | 88% | 44.0 | 55.01 | |
| FSS-4-12-15 | — | 15/16 | 48 x 1-1/2 x 15/16 | 12 O.C. | — | 60 | 240 | — | — | — | 88% | 10.28 | 25.71 | |
| WA14-14 | — | 7/8 | 144 x 7/8 x 7/8 | — | — | 40 | 480 | — | — | — | 88% | — | — | |
| SLEEVE1516 | 15/16" Sleeve | — | 4 x 15/16 x 1/64 (102 x 24 x 1) | — | White | 100 | — | 1.25 | — | — | — | — | — | |
| CTSPC-2 | Seismic Perimeter Clip | — | 3-1/16 x 2-1/4 x 1-1/16 (78 x 58 x 27) | — | Metal | 100 | — | 9 | — | — | — | — | — | |
| CTSTJ | Seismic Transition Joint Clip | — | 3-1/2 x 3-1/2 x 1-3/16 (89 x 89 x 31) | — | Metal | 100 | — | 10 | — | — | — | — | — | |
| AHD | Adjustable Hold Down Clip | — | 1-1/8 x 1/2 x 1-11/16 (29 x 13 x 43) | — | Black | 1000 | — | 16 | — | — | — | — | — | |
| OC-14 | 7/8" Outside Corner Cap | — | 3 x 3 x 1/16 (76 x 76 x 1.52) | — | White | 100 | — | 10 | — | — | — | — | — | |
| IC-14 | 7/8" Inside Corner Cap | — | 3 x 3 x 1/16 (76 x 76 x 1.52) | — | White | 100 | — | 10 | — | — | — | — | — | |
| HW12 | Hanger Wire 12' 12 Gage | — | 144 x 12 gage x 12 gage (3658) | — | Metal | 141 | — | 50 | — | — | — | — | — | |
| DLC | Direct Load Clip | — | 1-1/8 x 3-1/16 x 1/16 (29 x 78 x 2) | — | Metal | 150 | — | 9 | — | — | — | — | — | |
| SFYK | SmartFit Yoke | — | 8.55 x 1.25 x 9.56 (217 x 32 x 243) | — | Metal | 20 | — | 9 | — | — | — | — | — |
Documents
13 documents, served straight from CertainTeed so you always get the current revision.
- 2025 Product Guide | Standard Ceiling & Wall SystemsBrochure · PDF ↗
- Submittal Sheet - Seismic Suspension SystemsBrochure · PDF ↗
- Brochure - Suspension SystemsBrochure · PDF ↗
- Cleaning & Maintenance Instructions - Suspension SystemsSpecification · PDF ↗
- 3 Part Specification - 15/16" Fire Secure Stab SystemSpecification · DOCX ↗
- ICC-ESR Report ESR-3336 - Suspension SystemsSpecification · PDF ↗
- SDS Letter - Suspension SystemsSpecification · PDF ↗
- Data Page - 15/16" Fire Secure Stab SystemData page · PDF ↗
- Acoustic Ceiling Fire AssembliesSpecification · PDF ↗
- HPD - EZ Stab Classic, Elite, FireSecureSustainability · PDF ↗
- Steel Grid with Painted Steel Cap - EPDSustainability · PDF ↗
- 30-year Ceiling & Grid System WarrantyWarranty · PDF ↗
- Limited Warranty - Suspension Systems 10-Year Limited WarrantyWarranty · PDF ↗
Ask About This Product
Answered from CertainTeed's own documents — the 13 sheets listed above — with the source and page behind every line.