
CertainTeed · Wall angle & moulding
Wall Angle & Shadow Molding
CertainTeed offers a variety of Wall Angles that create a smooth transition from ceiling to walls. Choose standard wall angles for popular interior designs or shadow moldings along perimeters for a reveal-edge look.
Items
19
Documents
13
Family
Wall angle & moulding
End detail
angle
Items
19 of 19 items. Every figure is CertainTeed's published data. Pick one to add it to your order.
| Item # | Dimensions (in.) | Thk | Pcs/ctn | Ft/ctn | Recycled | |
|---|---|---|---|---|---|---|
| WA14-9 | 144 x 7/8 x 9/16 (3660 x 22 x 15) | 0.018 (0.46) | 40 | 480 | 88% | |
| WA14-14 | 144 x 7/8 x 7/8 (3660 x 22 x 22) | 0.018 (0.46) | 40 | 480 | 88% | |
| WA14-14-10 | 120 x 7/8 x 7/8 (3050 x 22 x 22) | 0.018 (0.46) | 40 | 400 | 88% | |
| WA32-15 | 120 x 15/16 x 2 (3050 x 24 x 50) | 0.018 (0.46) | 20 | 200 | 88% | |
| WA32-15-12 | 144 x 15/16 x 2 (3660 x 24 x 50) | 0.018 (0.46) | 20 | 240 | 88% | |
| WA32-32 | 120 x 2 x 2 (3050 x 50 x 50) | 0.018 (0.46) | 20 | 200 | 88% | |
| WA32-32-12 | 144 x 2 x 2 (3660 x 50 x 50) | 0.018 (0.46) | 20 | 240 | 88% | |
| WA14-14SAL | 144 x 7/8 x 7/8 (3660 x 22 x 22) | 0.020 (0.51) | 40 | 480 | 53% | |
| CRWA14-14 | 144 x 7/8 x 7/8 (3660 x 22 x 22) | 0.020 (0.51) | 40 | 480 | 88% | |
| USA-WA14-9 | 144 x 7/8 x 9/16 (3660 x 22 x 15) | 0.018 (0.46) | 40 | 480 | 93% | |
| USA-WA14-14 | 144 x 7/8 x 7/8 (3660 x 22 x 22) | 0.018 (0.46) | 40 | 480 | 93% | |
| FWA14-14 | 96 x 1-1/8 x 7/8 (2438 x 29 x 22) | 0.072 (1.83) | 63 | 504 | — | |
| FWA14-9 | 96 x 1-1/8 x 9/16 (2438 x 29 x 14) | 0.072 (1.83) | 63 | 504 | — | |
| SM1000 | 120 x 15/16 x 3/8 x 3/8 x 9/16 (3050 x 24 x 10 x 10 x 15) | 0.020 (0.51) | 40 | 400 | 88% | |
| SM1020 | 120 x 3/4 x 3/8 x 3/8 x 3/4 (3050 x 19 x 10 x 10 x 19) | 0.018 (0.46) | 40 | 400 | 88% | |
| SM1030 | 120 x 15/16 x 1/2 x 1/4 x 9/16 (3050 x 24 x 13 x 6 x 15) | 0.019 (0.48) | 40 | 400 | 53% | |
| SM1040 | 120 x 15/16 x 1/4 x 1/4 x 15/16 (3050 x 24 x 6 x 6 x 24) | 0.019 (0.48) | 40 | 400 | 53% | |
| SM1050 | 120 x 15/16 x 3/8 x 3/8 x 15/16 (3050 x 24 x 10 x 10 x 24) | 0.019 (0.48) | 40 | 400 | 53% | |
| SM1060 | 120 x 15/16 x 1/4 x 1/4 x 9/16 (3050 x 24 x 6 x 6 x 15) | 0.019 (0.48) | 40 | 400 | 53% |
Documents
13 documents, served straight from CertainTeed so you always get the current revision.
- 2025 Product Guide | Standard Ceiling & Wall SystemsBrochure · PDF ↗
- Submittal Sheet - Seismic Suspension SystemsBrochure · PDF ↗
- Complete Grid Solutions Sell Sheet - EZ StabBrochure · PDF ↗
- Brochure - Suspension SystemsBrochure · PDF ↗
- Brochure - Post-Paint ProcessBrochure · PDF ↗
- Data Page - Wall Angle ProductsData page · PDF ↗
- Cleaning & Maintenance Instructions - Suspension SystemsSpecification · PDF ↗
- ICC-ESR Report ESR-3336 - Suspension SystemsSpecification · PDF ↗
- Certificate of Compliance - Steel Grid Systems | North AmericaSpecification · PDF ↗
- Recycling Program Eligibility Guidelines and FormSustainability · PDF ↗
- Recycling Program Testing & Certification FormSustainability · PDF ↗
- 30-year Ceiling & Grid System WarrantyWarranty · PDF ↗
- Limited Warranty - Suspension Systems 10-Year Limited WarrantyWarranty · PDF ↗
Ask About This Product
Answered from CertainTeed's own documents — the 13 sheets listed above — with the source and page behind every line.