
CertainTeed · Batt
CertaPro® Commercial Batts
Quote requiredCertaPro® fiberglass thermal insulation delivers exceptional energy efficiency and is available in a number of configurations that meet the strict code requirements of commercial applications. They are lightweight, easy to install, and in line with all CertainTeed fiberglass insulation products, CertaPro®insulation batts resist mold and mildew and will not rot or deteriorate.
- Unfaced batts rated noncombustible per ASTM E136. — Kraft faced batts suitable for non-exposed applications. Versatile: Enhances acoustical and thermal performance of interior and exterior walls and suspended ceiling systems.
- Will not rot or mildew; resists fungal growth.
- Lightweight, easily fabricated and installed.
- BABA Compliant — Build America, Buy America (BABA) Act compliant.
Description, photography and documents as published by CertainTeed. Their product page ↗
Sizes
42 of 42. Every figure is CertainTeed's published data.| Facing | R-Value | Nominal thickness | Width | Fits | Note | |
|---|---|---|---|---|---|---|
| Unfaced | R-8 | 2-1/2" | 16" | Steel 16" o.c. | — | |
| Unfaced | R-8 | 2-1/2" | 24" | Steel 24" o.c. | — | |
| Unfaced | R-11 | 3-1/2" | 16" | Steel 16" o.c. | — | |
| Unfaced | R-11 | 3-1/2" | 24" | Steel 24" o.c. | — | |
| Unfaced | R-19 | 6-1/4" | 16" | Steel 16" o.c. | — | |
| Unfaced | R-19 | 6-1/4" | 24" | Steel 24" o.c. | — | |
| Unfaced | R-30 | 10" | 16" | Steel 16" o.c. | — | |
| Unfaced | R-30 | 10" | 24" | Steel 24" o.c. | — | |
| Kraft faced | R-11 | 3-1/2" | 16" | Steel 16" o.c. | — | |
| Kraft faced | R-11 | 3-1/2" | 24" | Steel 24" o.c. | — | |
| Kraft faced | R-19 | 6-1/4" | 16" | Steel 16" o.c. | — | |
| Kraft faced | R-19 | 6-1/4" | 24" | Steel 24" o.c. | — | |
| Foil faced | R-11 | 3-1/2" | 15" | Wood 16" o.c. | — | |
| Foil faced | R-11 | 3-1/2" | 16" | Steel 16" o.c. | — | |
| Foil faced | R-11 | 3-1/2" | 23" | Wood 24" o.c. | — | |
| Foil faced | R-11 | 3-1/2" | 24" | Steel 24" o.c. | — | |
| Foil faced | R-19 | 6-1/4" | 15" | Wood 16" o.c. | — | |
| Foil faced | R-19 | 6-1/4" | 16" | Steel 16" o.c. | — | |
| Foil faced | R-19 | 6-1/4" | 23" | Wood 24" o.c. | — | |
| Foil faced | R-19 | 6-1/4" | 24" | Steel 24" o.c. | — | |
| FSK-25 faced | R-11 | 3-1/2" | 15" | Wood 16" o.c. | — | |
| FSK-25 faced | R-11 | 3-1/2" | 16" | Steel 16" o.c. | — | |
| FSK-25 faced | R-11 | 3-1/2" | 23" | Wood 24" o.c. | — | |
| FSK-25 faced | R-11 | 3-1/2" | 24" | Steel 24" o.c. | — | |
| FSK-25 faced | R-13 | 3-1/2" | 15" | Wood 16" o.c. | — | |
| FSK-25 faced | R-13 | 3-1/2" | 16" | Steel 16" o.c. | — | |
| FSK-25 faced | R-13 | 3-1/2" | 23" | Wood 24" o.c. | — | |
| FSK-25 faced | R-13 | 3-1/2" | 24" | Steel 24" o.c. | — | |
| FSK-25 faced | R-19 | 6-1/4" | 15" | Wood 16" o.c. | — | |
| FSK-25 faced | R-19 | 6-1/4" | 16" | Steel 16" o.c. | — | |
| FSK-25 faced | R-19 | 6-1/4" | 23" | Wood 24" o.c. | — | |
| FSK-25 faced | R-19 | 6-1/4" | 24" | Steel 24" o.c. | — | |
| FSK-25 faced | R-21 | 5-1/2" | 16" | Steel 16" o.c. | — | |
| FSK-25 faced | R-21 | 5-1/2" | 24" | Steel 24" o.c. | — | |
| FSK-25 faced | R-25 | 8" | 16" | Steel 16" o.c. | — | |
| FSK-25 faced | R-25 | 8" | 24" | Steel 24" o.c. | — | |
| FSK-25 faced | R-30 | 10" | 16" | Steel 16" o.c. | — | |
| FSK-25 faced | R-30 | 10" | 24" | Steel 24" o.c. | — | |
| Extended flange FSK / white PSK | R-19 | 6-1/4" | 23" | Wood 24" o.c. | — | |
| Extended flange FSK / white PSK | R-19 | 6-1/4" | 24" | Steel 24" o.c. | — | |
| Extended flange FSK / white PSK | R-30 | 10" | 23" | Wood 24" o.c. | — | |
| Extended flange FSK / white PSK | R-30 | 10" | 24" | Steel 24" o.c. | — |
Additional R-values and thicknesses may be available, and availability varies by region — CertainTeed's own note on these tables. The desk confirms what your yard holds before anything ships.
About This Product
CertainTeed CertaPro® Commercial Batts are designed to enhance acoustical and thermal performance in exterior and interior walls, and improve sound transmission loss over suspended ceilings. They are available unfaced or in multiple facings. This product improves acoustical properties in partition or exterior walls, contributing to a quieter interior environment. It also provides excellent thermal performance, thus saving energy. The lightweight product is easy to cut and install and will not settle. The product resists mold and mildew and will not rot or deteriorate.
Documents
9 documents, served straight from CertainTeed so you always get the current revision.
- Specification - CertaPro FSK-25 BattsSubmittal / specification · PDF ↗
- Specification - CertaPRO Fiberglass Insulation BattsSubmittal / specification · PDF ↗
- Specification - CertaPro Thermal Kraft Faced BattsSubmittal / specification · PDF ↗
- Submittal Sheet - Building InsulationSubmittal / specification · PDF ↗
- Fiber Glass vs. Stone Wool BrochureBrochure · PDF ↗
- Fiber Glass vs. Stone Wool Brochure - SpanishBrochure · PDF ↗
- InsulPure Fiberglass Building Insulation - Installation GuideInstallation · PDF ↗
- Building Insulation Warranty - Non ResidentialWarranty · PDF ↗
- Building Insulation Warranty - ResidentialWarranty · PDF ↗
Ask About This Product
Answered from CertainTeed's own documents — the 9 sheets listed above — with the source and page behind every line.